- Universal Sheet Metal Nibbling Machines
- Hydraulic Iron Worker
- Notching Machines
- Hydraulic Test Pump
- Gas Cutting & Anti Vibration Mountings
- Hand Operated Hydraulic Jacks
Universal Sheet Metal Nibbling Machines
| Capacities(M.Steel) | mm2 | 45kg | 45kg | 45kg |
| Straight Cutting | ||||
| From the edge | mm | 3.2 | 5 | 8 |
| Inside with starting hole | mm | 3.2 | 5 | 8 |
| Sheet without starting hole | mm | 2.5 | 4 | 6 |
| Figure Cutting | ||||
| Sheet Thickness | mm | 1.5 | 2 | 2.5 |
| Louver Cutting | ||||
| Sheet Thickness | mm | 2.5 | 3 | 4 |
| Nibbling | ||||
| From the edge | mm | 2.5 | 4 | 6 |
| Inside with starting hole | mm | 2.5 | 4 | 6 |
| Sheet without staring hole | mm | 2 | 3 | 4 |
| Slot Cutting | mm | 2.5/8 | 4/10 | 5/10 |
| Sheet thickness/width of slot | mm | 2.5/8 | 4/10 | 5/10 |
| Rect Cutting | mm | 2/8 | 3/10 | 5/10 |
| Sheet thickness/width of notch | mm | 2/8 | 3/10 | 4/12 |
| Folding | ||||
| Sheet thickness/depth of fold | mm | 2/6 | 2.5/8 | 3/10 |
| Beading | ||||
| Sheet thickness/depth of bead | mm | 2/4 | 2.5/5 | 3/6 |
| Flanging | ||||
| Sheet thickness/height of flange | mm | 2/8 | 3/12 | 3/15 |
| Dishing | ||||
| Sheet thickness | mm | 2 | 2.5 | 3 |
| Machine Specifications | ||||
| Throat depth | mm | 900 | 1000 | 1250 |
| Min. circle dia.cut from square blanks | mm | 740 | 830 | 1000 |
| Length of stroke | mm | 1 to 8 | 1.5 to 9 | 2 to 10 |
| Strokes per minute | Nos | 1440 | 720/1440 | 720/1440 |
| Max. tool lift | mm | 15 | 15 | 25 |
| Power Required | HP | 2 | 3 | 5 |
Hydraulic Iron Worker
| Does for Big Job | ||||
| 1. Cuts Flats & Rounds | 2. Cuts Angles | |||
| 3. Punches | 4. Notches | |||
| Punching | ||||
| Capacity | Tonne | 25 | 55 | 75 |
| Throat Depth | mm | 175 | 175 | 255 |
| Mx. Capacity Dia | mm | 25 | 32 | 32 |
| Plate Thickness | mm | 08 | 12 | 19 |
| Std. Punch & Die | largest | 27/32 | 27/32 | 27/32 |
| Table & Holder Punch & Die | Opt. Oversize | --- | 39/41 | 39/41 |
| Open Height | 200 | 200 | 222 | |
| Shut Height | 175 | 175 | 181 | |
| Stroke | 25 | 28 | 41 | |
| BAR SHEAR | ||||
| Round/Square | mm | --- | 25 | 32 |
| Flat Max.Thickness | mm | --- | 19x100 | 19x225 |
| Flat Max.Thickness | mm | --- | 13x250 | 13x355 |
| ANGLE SHEAR | ||||
| Max.Size | mm | 50x50x6 | 100x100x6 | 127x127x9 |
| Copper/Notcher(optnl) | mm | --- | 50x75x8 | 65x125x13 |
| Brake (optnl) | mm | --- | 200x6 | 300x6 |
| Power Required | HP | 2 | 3 | 5 |
Notching Machines
| Capacities in steel | Swg | 16 | 18 |
| Notching in one operation | mm | 152x152 | 203x203 |
| Stroke of Ram | mm | 15.87 | 15.87 |
| Rated Capacity | Ton | 4 | 5 |
| Table Size | mm | 457x298 | 457x298 |
Hydraulic Test Pump
Hydralic test pump suitable testing pressure Capacities of drums, valves, boilers, barrels, tanks etc. complete with pressure release valve, Pressure guage, Check valve, Stand, Tank etc.
| Pressure in PSI | Pressure in Kg/cm2 |
|---|---|
| 1000 | 70 |
| 2000 | 140 |
| 3000 | 210 |
| 5000 | 350 |
| 10000 | 700 |





