- Power Press
- Bench Power Press
- Cross Shaft Power Press
- Pillar Press
- Hydraulic Press
- Fly Press
- Deep Throat Press
- Double Pillar Press
- Double Body Fly Press
- Arbour Press
- Spring Control Arbour Press
- Push Broaching Press
- Toggle Press
- Impact Press
- Ecentric Press
- Spin Riveting Press
- Punching Machine
- Deep Throat Punch Press
POWER PRESS (SM-25)
| All Steel Construction | "C" Type with/without inclination |
| Rolling Key | Stroke Adjustment Facility |
Specifications
| Cty. Tonnes | 3 | 5 | 10 | 15 | 20 | 30 |
| Stroke Adjust | 2- 19 | 6- 25 | 6- 25 | 10- 38 | 13- 51 | 13- 63 |
| Hole in Ram | 19 | 25 | 25 | 32 | 32 | 38 |
| Hole in Bed | 51 | 63 | 76 | 89 | 89 | 102 |
| Length & width of bed | 255x 152 | 305x 178 | 356x 203 | 432x 254 | 457x 305 | 508x 355 |
| Dist. Bed to Ram | 140 | 155 | 188 | 205 | 203 | 266 |
| Stroke per minute | ||||||
| Geared | 90 | 80 | 80 | 75 | 60 | 55 |
| Un Geared | 165 | 150 | 130 | 120 | 120 | 115 |
| Power Require (HP) | 0.5 | 0.5 | 1 | 1.5 | 2 | 3 |
| Cty. Tonnes | 50 | 75 | 100 | 150 | 200 | 250 |
| Stroke Adjust | 13- 76 | 13- 102 | 13- 114 | 13- 127 | 13- 152 | 13- 165 |
| Hole in Ram | 51 | 51 | 55 | 55 | 63 | 63 |
| Hole in Bed | 127 | 178 | 191 | 203 | 216 | 216 |
| Length & width of bed | 660x 406 | 711x 508 | 813x 558 | 914x 610 | 965x 660 | 1076x 711 |
| Dist. Bed to Ram | 290 | 330 | 381 | 410 | 432 | 485 |
| Stroke per minute | ||||||
| Geared | 50 | 40 | 40 | 30 | 30 | 30 |
| Un Geared | 90 | --- | --- | --- | --- | --- |
| Power Require (HP) | 5 | 7.5 | 10 | 15 | 20 | 25 |
Bench Power Press (Small Job) SM-26
* CAst Iron Frame
Specifications
| Capacity | Tonne | 1 | 2 |
| Stroke Per Min. | Nos. | 190 | 180 |
| Hole in Ram for Tools | mm | 18x32 | 18x38 |
| Centre to Back | mm | 200x150 | 225x175 |
| Dist. Bed to Guide | mm | 150 | 150 |
Pillar Press (SM-28)
All steel construction
Specifications
| Capacity (Tonnes) | Ton | 10 | 15 | 20 | 30 | 50 | 75 | 100 | 150 | 200 |
| Stroke Adjustment | mm | 6-25 | 10-38 | 13-51 | 13-63 | 13-76 | 13-102 | 13-114 | 13-127 | 13-152 |
| Hole in Ram | mm | 25 | 32 | 32 | 38 | 51 | 51 | 55 | 55 | 63 |
| Hole in Bed | mm | 76 | 89 | 89 | 102 | 127 | 178 | 191 | 203 | 216 |
| Length & width of bed | mm | 355x | 406x | 457x | 508x | 560x | 610x | 660x | 711x | 762x |
| 406 | 457 | 508 | 559 | 610 | 762 | 813 | 914 | 965 | ||
| Dist. Bed to Ram | mm | 180 | 205 | 230 | 266 | 290 | 330 | 381 | 410 | 432 |
| Stroke per minute Geared) | mm | 80 | 75 | 60 | 55 | 50 | 40 | 40 | 30 | 30 |
| Stroke per minute(Un Geared) | mm | --- | --- | 50 | 40 | 30 | --- | --- | --- | --- |
| Power Required | H.P | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 |
Hydraulic Press (SM-29)
All Steel Construction
Specifications
| Pressure | Tons | 10 | 15 | 20 | 25 | 40 | 50 | 60 | 75 | 100 | 150 | 200 |
| Between Column | mm | 625 x 200 | 650 x 200 | 700 x 225 | 825 x 325 | 950 x 375 | 1000 x 415 | 1050 x 450 | 1125 x 525 | 1200 x 625 | 1250 x 675 | 1300 x 700 |
| Between Ram to Bed | mm | 150 x 750 | 150 x 750 | 150 x 750 | 175 x 900 | 175 x 900 | 175 x 900 | 175 x 900 | 175 x 900 | 175 x 900 | 175 x 1000 | 175 x 1000 |
| Travel of Ram | mm | 140 | 145 | 150 | 175 | 190 | 200 | 205 | 220 | 230 | 300 | 320 |
| Power Required | H.P | 1.5 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 7.5 | 10 |
Fly Press (SM-30)
Specifications
| Size of Pressure | No. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
| Centre to Back | mm | 82 | 89 | 101 | 114 | 127 | 139 | 152 | 165 | 177 | 190 | 193 | 196 |
| Base to Guide | mm | 120 | 139 | 152 | 158 | 165 | 171 | 184 | 197 | 209 | 222 | 228 | 234 |
| Dia of Screw | mm | 31 | 44 | 44 | 50 | 50 | 57 | 63 | 69 | 69 | 76 | 76 | 83 |
| Dia of Wheel | mm | 355 | 406 | 457 | 508 | 558 | 609 | 660 | 711 | 762 | 812 | 812 | 820 |
Deep Throat Press (SM-31)
Hand Operated Geared
Specifications
| Size of Press | No | 2 | 4 | 6 | 8 |
| Centre of Back | Inch | 6 | 9 | 12 | 15 |
| Base to guide | Inch | 2.1/2 | 3.1/2 | 4 | 4.3/4 |
Double Pillar Press (SM-32)
Specifications
| Size of Press | No | 1 | 2 | 3 | 4 | 5 | 6 |
| Screw/Pillar Dia | mm | 41 | 42 | 50 | 54 | 60 | 66 |
| Total Height | mm | 457 | 533 | 609 | 660 | 812 | 914 |
| Dist. Bet. Pillars | mm | 203 | 228 | 254 | 279 | 304 | 343 |
| Dia of Wheel | mm | 406 | 457 | 508 | 558 | 660 | 711 |
| Size of Press | No | 8 | 10 | 12 | 16 | 20 | 24 |
| Screw/Pillar Dia | mm | 78 | 85 | 98 | 111 | 136 | 149 |
| Total Height | mm | 1016 | 1066 | 1143 | 1219 | 1371 | 1422 |
| Dist. Bet. Pillars | mm | 406 | 457 | 508 | 558 | 660 | 711 |
| Dia of Wheel | mm | 812 | 863 | 914 | 1016 | 1117 | 1270 |
Double Body Fly Press (SM-33)
Specifications
| Size of Press | No | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 24 |
| Dia of Screw | mm | 57 | 70 | 76 | 79 | 85 | 98 | 114 | 127 |
| Width Between Frames | mm | 260 | 292 | 330 | 381 | 431 | 482 | 584 | 635 |
| Bed to Guide | mm | 216 | 228 | 254 | 279 | 317 | 355 | 355 | 406 |
| Size of Bed | mm | 304 x 482 | 355 x 558 | 406 x 609 | 444 x 660 | 508 x 736 | 558 x 838 | 622 x 940 | 660 x 1016 |
| Hole in Ram | mm | 25.4 | 25.4 | 31.75 | 31.75 | 38 | 44 | 50 | 50 |
| Dia of Wheel | mm | 609 | 711 | 812 | 863 | 914 | 1117 | 1219 | 1320 |
Arbour Presses (SM-34)
Specifications
| Model | AP-0 | AP-1 | AP-2 | AP-2 | AP-3 | AP-4 | AP-5 | |
|---|---|---|---|---|---|---|---|---|
| Max. Pressure exerted | Ton | 1/4 | 1/2 | 1 | 1 | 1.1/2 | 3 | 4 |
| Centre to Back | mm | 114 | 139 | 171 | 171 | 190 | 254 | 254 |
| Max. Height from base to guide | mm | 171 | 279 | 343 | 914 | 381 | 533 | 635 |
| Size of arbour round or square | mm | 25.4 | 31 | 38 | 38 | 44 | 57 | 60 |
Spring Control Arbour Press (SM-35)
Specifications
| Model | SAP-0 | SAP-1 | SAP-2 | SAP-3 | |
|---|---|---|---|---|---|
| Max. Dia of work admitted | mm | 105 | 175 | 275 | 275 |
| Max. Pressure exerted (approx) | Kgs | 200 | 500 | 850 | 1250 |
| Dia of spindle | mm | 28 | 35 | 41 | 48 |
| Max.Dist. table to spindle | mm | 100 | 170 | 270 | 370 |
| Size of recta. table | mm | 130x90 | 180x130 | 240x140 | 310x240 |
| Max.Dist from spindle to back | mm | 45 | 65 | 90 | 120 |
Push Broaching Press (SM-36)
Specifications
| Model | TPA-1 | TPA-2 | TPA-3 | |
|---|---|---|---|---|
| Stroke Ram to base | Inch | 12 | 14 | 16 |
| Centre Dist. of column | Inch | 10 | 12 | 14 |
| Ram Diameter | Inch | ¼ | 1.½ | 2 |
| Gap in base | Inch | ½, ¾, 1, 1.⅓, 1.½ | ¾, 1, 1.⅓, 1.½ | 1, 1.¼, 1.½, 2 |
Toggle Press (SM-37)
Specifications
| Model | TPA-1 | TPA-2 | |
|---|---|---|---|
| Rated Capacity | Tons | 1 | 2 |
| Centre to Back | mm | 62 | 87 |
| Max.Movemnet of handle rear and forward position | Deg | 80 | 80 |
| Base to guide | mm | 82 | 137 |
| Ram Adjustment | mm | 24 | 31 |
| Stroke | mm | 45 | 58 |
| Area of base plate | mm | 257 x 350 | 357 x 425 |
Impact Press (SM-38)
Specifications
| Model | IP-1 | IP-3 | IP-5 | |
|---|---|---|---|---|
| Max.adjustment pressure | Kgs | 1100 | 3500 | 5500 |
| Working Surface of table | mm | 200x160 | 260x220 | 240x240 |
| Throat centre distance | mm | 141 | 198 | 178 |
| Height x dia of column | mm | 600x36 | 1100x60 | 1100x100 |
| Collet Bore | mm | 10 | 14 | 20 |
| Max Distance between Punch and Base | ||||
| Hand | mm | 285 | 610 | 650 |
| Pneumatic | mm | 285 | 310 | 250 |
Ecentric Press (SM-39)
Specifications
| Size | No. | 1 | 2 | 3 |
|---|---|---|---|---|
| Approx. Pressure | Tons | 0.75 | 2 | 3 |
| Stroke or ram | mm | 25.4 | 31.75 | 28.57 |
| Center to Back | mm | 47.6 | 63.5 | 114.3 |
| Front to Back | mm | 101.6 | 120.65 | 152.4 |
| Base to guide | mm | 81 | 95.25 | 146.05 |
Spin Riveting Press (SM-40)
Automatic/semi-automatic models. Beautiful finish on the riveted side, large throat depth to accommodate a variety of jobs, precise and stepless stroke adjustment, any shape of riveted head.
Specifications
| Technical Details | SRM-3 | SRM-6 | SRM-8 | SRM-10 | SRM-15 | SRM-20 |
|---|---|---|---|---|---|---|
| Riveting Capacity (Dia in mm) | ||||||
| Solid - M.S/S.S | 0.5 to 3 | 0.5 to 6 | 0.5 to 8 | 0.5 to 10 | 0.5 to 15 | 0.5 to 20 |
| Solid - AL/Cu/Brass | 0.5 to 5 | 0.5 to 8 | 0.5 to 13 | 0.5 to 15 | 0.5 to 20 | 0.5 to 25 |
| Semi-Hollow M.S | 1 to 6 | 1 to 10 | 1 to 13 | 1 to 15 | 1 to 20 | 1 to 30 |
| Semi-Hollow AL/Cu/Brass | 1 to 9 | 1 to 15 | 1 to 17 | 1 to 20 | 1 to 23 | 1 to 30 |
| Actuation | Pneumatic | Hydro Pneumatic | ||||
| Throat Depth (mm) | 125 | 125 | 140 | 140 | 200 | 200 |
| Shut height adjustment (mm) | 0 to 155 | 0 to 155 | 0 to 200 | 0 to 200 | 0 to 250 | 0 to 250 |
| Adj. timing cycle (sec) | 0 to 9.9 | 0 to 9.9 | 0 to 9.9 | 0 to 9.9 | 0 to 9.9 | 0 to 9.9 |
| Motor 30 A.C (H.P) | 0.25 | 0.50 | 0.75 | 1.00 | 1.5 | 2.0 |
| Intel Air Pressure Kg/cm² | 3 to 7 | 3 to 7 | 3 to 7 | 3 to 7 | 3 to 7 | 3 to 7 |


