- Motorized Mechanical Hacksaw
- Semi Hydraulic 2 Speed Mechanical Hacksaw
- Hydraulic Hacksaw Machine
- Motorized Hor. Metal Cutting BandSaw
- Metal Cutting Bandsaw Machine
- Abrasive Cut-Off Machine
- Non Ferrous Cut-Off Machine
- Universal Circular Sawing Machine
- High Speed Bench Type Sawing Machine
- Geared Metal Cutting Circular Saw
- Horizondal Band Saw Machine
- Double Column Band Saw Machine
- Fully Automatic Sawing Machine
- Semi Automatic Abrassive Cut-Off
HYDRAULIC HACKSAW MACHINE
WM-32
| Model | HM-7 | HM-8 | HM-10 | HM-12 | HM-14 | |
|---|---|---|---|---|---|---|
| Size | mm | 178 | 203 | 254 | 305 | 356 |
| Stroke | mm | 140 | 140 | 140 | 140 | 140 |
| No. of stroke/min (Aprx.) | 100 to 120 | 100 to 120 | 80 to 100 | 80 to 100 | 80 to 100 | |
| Power required | HP | 1 | 1 | 2 | 2 | 3 |
| Blade size | mm | 305 or 356 | 356 or 406 | 406 or 457 | 567 or 508 | 508 or 559 |
| Capacity of round bar | mm | 178 | 203 | 254 | 305 | 456 |
| Capacity of Sq. bar | mm | 127 | 152 | 203 | 254 | 280 |
| Model | HM-16 | HM-18 | HM-20 | HM-24 | |
|---|---|---|---|---|---|
| Size | mm | 406 | 457 | 508 | 610 |
| Stroke | mm | 140 | 140 | 127 | 140 |
| No. of stroke/min (Aprx.) | 85 to 100 | 85 to 100 | 70 to 85 | 70 to 85 | |
| Power required | HP | 3 | 3 | 5 | 5 |
| Blade size | mm | 559 or 610 | 610 or 660 | 711 or 762 | 914 |
| Capacity of round bar | mm | 406 | 457 | 508 | 610 |
| Capacity of Sq. bar | mm | 330 | 381 | 432 | 533 |
MOTORIZED HOR. METAL CUTTING BANDSAW
WM-33
| Model | HMD-7 | HMD-12 | |
|---|---|---|---|
| Cutting Capacity Round | mm | 178 | 300 |
| Cutting Capacity square | mm | 178x178 | 300x300 |
| Cutting Capacity rectangular | mm | 254x178 | 375x300 |
| Cutting speed/min Round | Ft | 132 | 171 |
| Cutting speed/min square | Ft | 99 | 136 |
| Cutting speed/min rectangular | Ft | 82 | 105 |
| Endless blade | mm | 2500x19 | 8000x25 |
| Motor | HP | 0.5 | 1 |
| Coolant pump Motor | HP | 0.15 | 0.15 |
METAL CUTTING BANDSAW MACHINE
WM-34
| Model | MWB | 14 | 18 | 24 | 30 |
|---|---|---|---|---|---|
| Max. throat capacity | Inch | 13.5 | 17 | 23 | 29 |
| Dia of saw wheel | Inch | 14.5 | 18 | 24 | 30 |
| Speed for cutting metal | RPM | 77-115 | 85-115 | 75-115 | 75-115 |
| 150-225 | 170-225 | 150-225 | 150-225 | ||
| Size of tilting table | Inch | 15x15 | 18x18 | 24x24 | 30x30 |
| Motor | HP | 2 | 2 | 5 | 7.5 |
ABRASIVE CUT-OFF MACHINE
WM-35
| Model | SF | 10-1 | 12-1 | 14-1 | 16-1 |
|---|---|---|---|---|---|
| Abrasive wheel/saw dia | mm | 250x2.5 | 300x3 | 355x3 | 400x4 |
| Power required | HP/RPM | 2/2800 | 3/2800 | 5/2800 | 7.5/2800 |
| Cutting capacity Max. bars | mm | 16 | 25 | 40 | 50 |
| Pipe | mm | 35x3 | 75x6 | 100x8 | 120x10 |
| Sections | mm | 35x25 | 75x50 | 100x70 | 120x95 |
| Cutting at 90° angles | |||||
| Height | mm | 65 | 85 | 110 | 120 |
| Width | mm | 125 | 100 | 150 | 150 |
| Cutting at 45° angles | |||||
| Height | mm | 65 | 85 | 110 | 120 |
| Width | mm | 85 | 89 | 100 | 100 |
NON FERROUS CUT-OFF MACHINE
WM-36
| Model | SNF | 10-1 | 12-1 | 14-1 | 16-1 | 20-1 | 24-1 |
|---|---|---|---|---|---|---|---|
| Circular saw dia | mm | 250x2 | 300x3 | 355x3 | 400x4 | 500x3 | 600x4 |
| Power required | HP/RPM | 1/1400 | 1/1400 | 1/1400 | 3/1400 | 5/1400 | 12-5/1400 |
| Cutting capacity Max. bars | mm | 50 | 75 | 75 | 100 | 125 | 200 |
| Pipe | mm | 75x6 | 100x8 | 125x8 | 120x10 | 165x20 | 200x20 |
| Sections | mm | 75x55 | 10x70 | 125x70 | 120x95 | 165x115 | 188x188 |
| Cutting at 90°. angles | |||||||
| Height | mm | 65 | 85 | 110 | 120 | 150 | 175 |
| Width | mm | 125 | 100 | 150 | 150 | 170 | 250 |
| Cutting at 45°. angles | |||||||
| Height | mm | 65 | 85 | 110 | 120 | 150 | -- |
| Width | mm | 85 | 89 | 100 | 100 | 120 | -- |
HIGH SPEED BENCH TYPE SAWING MACHINE
(For non Ferrous)
WM-38
| Model | SNRL - 10 | |
|---|---|---|
| Circular saw dia | mm | 250 x 2.0 |
| Motor | HP/RPM | 1/1400 |
| Cutting Cacacity | mm | 50, 75x6, 75x55 |
| Max. Cutting capacity | ||
| Height at 90° | mm | 65 |
| Width at 90° | mm | 125 |
| Height at 45° | mm | 65 |
| Width at 45° | mm | 85 |
GEARED METAL CUTTING CIRCULAR SAW
For ferrous metals with slitting saw
WM-39
| Model | SFG - 10-1 | ||
|---|---|---|---|
| Circular saw dia | mm | 250 x 2.0 | |
| Motor | HP/RPM | 1.5/1400 | |
| Cutting Cacacity | Bar | mm | 65 |
| Pipe | mm | 75x6 | |
| Section | mm | 75x66 | |
| Max. Cutting capacity at 90° | Height | mm | 75 |
| Width | mm | 100 | |
| Max. Cutting capacity at 45° | Height | mm | 65 |
| Width | mm | 85 |
HORIZONDAL BAND SAW MACHINE
WM-40
| Capacity Round | mm | 160 | 300 |
| Capacity square | mm | 160x160 | 300x300 |
| Blade speed | RPM | 20 to 110m | 17 to 100m |
| Min (90 to 360) | Min (55 to 225) | ||
| Blade drive | HP | 3 | 3 |
| Hydraulic pump | HP | 0.4 | 1 |
| Coolant pump | HP | 0.1 | 0.1 |
| Blade size | mm | 3050x27x0.9 | 3820x25x0.9 |
| Blade Tension | Spring loaded - Manual | Spring loaded - Manual | |
| Floor space | mm | 1150x1950 | 1500x2150 |





