- Slotting Machine
- Radial Drill Machine
- Heavy Duty Geared Radial Drill
- Heavy Duty Radial Drilling
- Geared Auto Feed Pillar Drill
- Pillar Drill Machine
- Drilling & Tapping Machine
SLOTTING MACHINE
WM-13
| Length of Stroke | Inch | 6 | 10 | 12 |
| Rotary table dia | Inch | 11 | 12 | 24 |
| Throat Depth | Inch | 8 | 14 | 15 |
| Power Required | HP | 1 | 2 | 3 |
RADIAL DRILL MACHINE
WM-14
| Drilling M.S | mm | 40 | 35 | 25 |
| Spindle hole taper | mm | MT-4 | MT-4 | MT-3 |
| Spindle travel | mm | 250 | 160 | 175 |
| Spindle speed | RPM x Steps | 88-2600x8 | 88-2600x8 | 105-2651x8 |
| Max/Min. Dist. from spindle nose to base | mm | 850/250 | 914/200 | 860/100 |
| Max/Min. Dist. from spindle center to Column | mm | 920/385 | 812/325 | 640/330 |
| Max. Drilling Radius | mm | 1005 | 890 | 705 |
| Diameter of column | mm | 170 | 157 | 130 |
| Work table | mm | 300x300x385 | 300x300x385 | 265x200x200 |
| Drill head motor | HP | 1.5 | 1.5 | 1 |
| Elevating motor | HP | 1 | 1 | 0.5 |
HEAVY DUTY GEARED RADIAL DRILL
WM-15
| Max. Drilling Diameter | mm | 32 | 40 | 50 | 50 | 60 |
| Dist. between Spindle & Column (Min-Max) | mm | 320-820 | 300-1000 | 350-1250 | 350-1600 | 350-1600 |
| Dis. between spindle nose & suface of base plate | mm | 90-850 | 250-1030 | 320-1220 | 320-1220 | 320-1220 |
| Column Diameter | mm | 200 | 240 | 350 | 350 | 350 |
| Spindle Travel | mm | 240 | 280 | 315 | 315 | 315 |
| Spindle taper | mm | MT-4 | MT-4 | MT-5 | MT-5 | MT-5 |
| Range of spindle speed | RPM | 75-1220 | 32-2500 | 25-2000 | 25-2000 | 25-2000 |
| Steps of spindle speeds | 6 | 16 | 16 | 16 | 16 | |
| Range of spindle feeds | mm/r | 0.10-0.25 | 0.10-0.25 | 0.04-3.20 | 0.04-3.20 | 0.04-3.20 |
| Steps of spindle feeds | 3 | 8 | 16 | 16 | 16 | |
| Size of worktable | 400x350 | 600x450 | 500x630 | 500x630 | 500x630 | |
| Main motor | KW | 1.5 | 2.2 | 3 | 3 | 4 |
| Arm elevation motor | KW | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 |
HEAVY DUTY RADIAL DRILLING
WM-16
| Max. Drilling Capacity in (M.S) | mm | 38 | 50 |
| Max. Drilling Capacity in (C.I) | mm | 44 | 56 |
| Traverse of Drill spindle | mm | 150 | 250 |
| Morse Taper in Drill Spindle | MT | 4 | 5 |
| No. of Spindle speeds | 9 | 9 | |
| Range of Spindle speeds | RPM | 80-1230 | 80-1230 |
| Auto. power feed per revolution of spindle | Rev. | 115 | 115 |
| Max/Min. Dist. from Centre to Spindle column | 1060/550 | 1500/700 | |
| Max/Min. Dist. from spindle nose to base plate | 1030/450 | 1200/500 | |
| Diameter of column | mm | 228 | 330 |
| Drilling head motor | HP | 2 | 5 |
| Drilling head motor speed | RPM | 1440 | 1440 |
| Arm lifting motor | HP | 1 | 3 |
GEARED AUTO FEED PILLAR DRILL
WM-17
| Max. Drilling Capacity in (M.S) | mm | 40 |
| Max. Drilling Capacity in (C.I) | mm | 45 |
| Boring | mm | 75 |
| Tapping | mm | 25 |
| Spindle hole taper | MT | 4 |
| Spindle travel | mm | 180 |
| Spindle speeds | RPM x Steps | 88-140 4x9 |
| Diameter of Ram | 78 | |
| Spindle autofeed ranges | mm/rev | 0.05 & 0.09 |
| Max. Dis. spindle nose to square plate | 530 | |
| Square plate area | mm | 450x455 |
| Dia of column | mm | 130 |
| Dist. from spindle nose to base | mm | 920 |
| Drill head motor | HP | 1.5 |

